Residential Water Softeners
Benefits
Softer, Cleaner Laundry
Clothes and towels stay softer and brighter and you use 50% less detergent and fabric softeners.
Your washing machine will last longer with no scale.
You will appreciate the soft feel of all your laundry against your skin.
Save Money
Save money by reducing shampoo, soap and cleaning supplies by 50%
Cleaning is easier with less soap scum and residue.
Smoother skin after baths, showers and shaves.
Saves Salt and Water
Logix demand series saves over 50% in salt and water use over mechanical time clock units
Water flow and pressure are improved by less scale build-up.
Water heating efficiency is increased over 20% by less scaling.
Adds years to the life of your appliances.
NWA-Fontis offers a complete line of Canadian manufactured water softeners. Our high quality Fontis brand softeners are backed by a customer service staff with over 30 years of industry knowledge and experience and come with our 5 and 10 year Fontis guarantee. A Fontis water softener will remove calcium, iron, sediment and rust from your home. Choose a Fontis Water Softener for your family.
Fontis Water Softener System FeaturesAll softeners come with your choice of a LOGIX or a Clack controller. The 255 Autotrol valve set the standard for over 20 years with its efficient, low cost metered control. Our new generation LOGIX controller takes that performance to a new level with our 740 Calendar Clock model or the meter-initiated 760 model.
|
![]() |
|
| WS1 Water Softener Series: | ![]() |
|
|
||
Please Contact Us to purchase any of these items or for information on application specific products.
| Fontis Water Softener with Time Clock | ||||||
| Part# | Capacity | Model | Controller | Turbulator | Tank | Price |
| 20/740 | 20,000 | Time Clock | 740 | 8 x 35 | Contact Us | |
| 30/740 | 30,000 | Time Clock | 740 | 9 x 42 | Contact Us | |
| 40/740 | 40,000 | Time Clock | 740 | 9 x 48 | Contact Us | |
| 60/740 | 60,000 | Time Clock | 740 | 12 x 52 | Contact Us | |
| 20/740T | 20,000 | Time Clock | 740 | Yes | 8 x 35 | Contact Us |
| 30/740T | 30,000 | Time Clock | 740 | Yes | 9 x 42 | Contact Us |
| 40/740T | 40,000 | Time Clock | 740 | Yes | 9 x 48 | Contact Us |
| 60/740T | 60,000 | Time Clock | 740 | Yes | 12 x 52 | Contact Us |
| Fontis Water Softener with Meter | ||||||
| Part# | Capacity | Model | Controller | Turbulator | Tank | Price |
| 20/760 | 20,000 | Metered | 760 | 8 x 35 | Contact Us | |
| 30/760 | 30,000 | Metered | 760 | 9 x 42 | Contact Us | |
| 40/760 | 40,000 | Metered | 760 | 9 x 48 | Contact Us | |
| 60/760 | 60,000 | Metered | 760 | 12 x 52 | Contact Us | |
| 75/760 | 75,000 | Metered | 760 | 13 x 54 | Contact Us | |
| 90/760 | 90,000 | Metered | 760 | 14 x 65 | Contact Us | |
| 20/760T | 20,000 | Metered | 760 | Yes | 8 x 35 | Contact Us |
| 30/760T | 30,000 | Metered | 760 | Yes | 9 x 42 | Contact Us |
| 40/760T | 40,000 | Metered | 760 | Yes | 9 x 48 | Contact Us |
| 60/760T | 60,000 | Metered | 760 | Yes | 12 x 52 | Contact Us |
| Fontis Water Softener with Meter and Cabinet | ||||||
| Part# | Capacity | Model | Controller | Turbulator | Tank | Price |
| C30/760 | 30,000 | Metered | 760 | Cabinet | Contact Us | |
| C30/760T | 30,000 | Metered | 760 | Yes | Cabinet | Contact Us |
| Fontis Water Softeners - Clack WS1 Controller | ||||||
| Part# | Capacity | Model | Controller | Turbulator | Tank | Price |
| 20/WS1 | 20,000 | Metered | WS1 | 8 x 35 | Contact Us | |
| 30/WS1 | 30,000 | Metered | WS1 | 9 x 42 | Contact Us | |
| 40/WS1 | 40,000 | Metered | WS1 | 9 x 48 | Contact Us | |
| 60/WS1 | 60,000 | Metered | WS1 | 12 x 52 | Contact Us | |
| 75/WS1 | 75,000 | Metered | WS1 | 13 x 54 | Contact Us | |
| 90/WS1 | 90,000 | Metered | WS1 | 14 x 65 | Contact Us | |
| 20/WS1T | 20,000 | Metered | WS1 | Yes | 8 x 35 | Contact Us |
| 30/WS1T | 30,000 | Metered | WS1 | Yes | 9 x 42 | Contact Us |
| 40/WS1T | 40,000 | Metered | WS1 | Yes | 9 x 48 | Contact Us |
| 60/WS1T | 60,000 | Metered | WS1 | Yes | 12 x 52 | Contact Us |



80 Government Road